THE YANKEES
TRADITION
PLAYERS
THE STADIUM
YEAR BY YEAR
THE TEAMS
WORLD SERIES
THE MICK
--Biography
--Records
--Home Runs
--Photo Gallery
PHOTO GALLERY
YANKEE LINKS
BASEBALL LINKS
BOOKS & VIDEOS

YANKEES YEAR BY YEAR 1950 - 1959

YEAR

POSITION

WON

LOST

PCT.

MANAGER

ATTENDANCE

1950* First 98 56 .636 Casey Stengel 2,081,380
1951* First 98 56 .636 Casey Stengel 1,950,017
1952* First 95 59 .617 Casey Stengel 1,629,665
1953* First 99 52 .656 Casey Stengel 1,537,811
1954 Second 103 51 .669 Casey Stengel 1,475,171
1955 First 96 58 .623 Casey Stengel 1,490,138
1956* First 97 57 .680 Casey Stengel 1,491,784
1957 First 98 56 .636 Casey Stengel 1,497,134
1958* First 92 62 .597 Casey Stengel 1,428,428
1959 Third 79 75 .513 Casey Stengel 1,552,030

* World Champions

Team Leaders

Year Batting Avg. Hits Home Runs RBIs Wins ERA
1950 Rizzuto, .324 Rizzuto, 200 DiMaggio, 32 Berra, 124 Raschi, 21 Ford, 2.81
1951 McDougald, .306 Berra, 161 Berra, 27 Berra, 88 Lopat, Raschi, 21 Lopat, 2.91
1952 Mantle, .311 Mantle, 171 Berra, 30 Berra, 98 Reynolds, 20 Reynolds, 2.06
1953 Woodling, .306 McDougald, 154 Berra, 27 Berra, 108 Ford, 18 Lopat, 2.42
1954 Noren, .319 Berra, 179 Mantle, 27 Berra, 125 Grim, 20 Ford, 2.82
1955 Mantle, .306 Mantle, 158 Mantle, 37 Berra, 108 Ford, 18 Ford, 2.63
1956 Mantle, .353 Mantle, 188 Mantle, 52 Mantle, 130 Ford, 19 Ford, 2.47
1957 Mantle, .365 Mantle, 173 Mantle, 34 Mantle, 94 Sturdivant, 16 Shantz, 2.45
1958 Howard, .314 Mantle, 158 Mantle, 42 Mantle, 97 Turley, 21 Ford, 2.01
1959 Richardson, .301 Mantle, 154 Mantle, 31 Lopez, 93 Ford, 16 Shantz, 2.38

Note: Batting average minimum 350 at-bats; ERA minimum 90 innings pitched.

Back Home Up Next

This Webpage was designed by Carol in November, 1999. It is certainly not perfect - nor complete and will be updated and modified as needed and time allows.   Please feel free to email me and offer your comments and suggestions on information you would like to see included in this site.
Updated: 06/13/2004 Hit Counter
DISCLAIMER:
This website is meant for private, non-commercial use. This site and their creator are not endorsed by the New York Yankees , Major League Baseball, or any other OFFICIALLY registered site. The creator and maintainer of this web site takes NO responsibility for the information provided herein. All products, brand names, and logos mentioned are trademarks or registered trademarks of their respective owners. The use of such material falls under Fair use provisions. The information provided, and its compilation, is a result of years of reading and collecting information. Links are provided for convenience. Where appropriate, proper credit is given to the site being directed/linked to. My intention is to help navigate the internet for relevant topics, articles, information, pages, and pictures. In every case, no violations of privacy, copyrights or infringement of any kind is intended.  All opinions stated within these pages are solely those of the author of these pages, except where otherwise stated. 1999 - Carol Dowdy